We love your pets, too. Contact our leasing office to learn more about our pet policy.
Floor Plans
Aria Urban One
Studio
1 Bath
634 Sq. Ft.
Price: $1,529 - $2,387
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Availability | Action | |
---|---|---|---|---|---|
Apt #: 2254 | Floor: 2 | Starting At: $1,532 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 2480 | Floor: 4 | Starting At: $1,552 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 2364 | Floor: 3 | Starting At: $1,552 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 2488 | Floor: 4 | Starting At: $1,552 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 1302 | Floor: 3 | Starting At: $1,552 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 3536 | Floor: 5 | Starting At: $1,587 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 3546 | Floor: 5 | Starting At: $1,587 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 2564 | Floor: 5 | Starting At: $1,607 | Availability: Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 2120 | Floor: 1 | Starting At: $1,529 | Availability: Available on February 5, 2021 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 3346 | Floor: 3 | Starting At: $1,535 | Availability: Available on March 7, 2021 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 3348 | Floor: 3 | Starting At: $1,529 | Availability: Available on March 20, 2021 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 2580 | Floor: 5 | Starting At: $1,604 | Availability: Available on March 20, 2021 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt #: 1514 | Floor: 5 | Starting At: $1,574 | Availability: Available on March 23, 2021 | Lease Now | |
There are currently no lease terms set for this unit |